OUT OF TORONTO ONLY
AIRPORT RATES (CITY OF TORONTO ONLY)
Sedan
SUV
Mercedes Benz Sprinter (Up to 14 PAX)
Ford Transit (Up to 14 PAX)
Shuttle Bus (Up to 24 PAX)
Limo Van (Up to 10 PAX)
WEDDING RATES (CITY OF TORONTO ONLY)
Limo Bus (Up to 24 PAX)
Stretch Limo (BLK/WHT) : (Up to 10 PAX)
* Waiting time and 407 are extra fees.
* Taxes and gratuity are not included.
* Waiting time fees will be dependent on the vehicle as it is a quarterly hour charge (15 minutes) after the grace period.
* Grace period is 10 minutes anywhere for no charge, except YYZ with a 30 minute after arrival grace, no charge.
4 passenger sedan: $ 65.00 per hour to the nearest half hour (min. 1 hour)
6 passenger van: $ 90.00 per hour to the nearest half hour (min. 1 hour)
6 passenger SUV: $ 110.00 per hour to the nearest half hour (min. 1 hour)
11 passenger van: $ 150.00 per hour to the nearest half hour (min. 2 hour)
14 passenger van: $ 175.00 per hour to the nearest half hour (min. 2 hour)
Acton | 100 | Concord | 68 | King City | 75 | Port Perry | 155 |
Ajax | 95 | Cookstown | 137 | Kingston | 445 | Port Stanton | 275 |
Alliston | 126 | Courtice | 115 | Kitchener | 157 | Qeenston | 220 |
Alton | 110 | Deerhurst | 395 | Kleinberg | 75 | Qeensville | 125 |
Ancaster | 125 | Delhi | 280 | Lindsay | 240 | Richmond Hill | 75 |
Ashburn | 115 | Detroit | 750 | London | 280 | Rochester | 575 |
Aurora | 90 | Douglas Point | 400 | Maple | 75 | Rockwood | 115 |
Alymer | 285 | Dundas | 120 | Markham | 85 | Rosseau | 385 |
Bala | 295 | Durham | 265 | Meaford | 290 | St.Catherines | 190 |
Ballantrae | 110 | Elmira | 225 | Midland | 255 | St.Thomas | 340 |
Bancroft | 420 | Erin | 110 | Milton | 90 | Sarnia | 520 |
Barrie | 147 | Fergus | 170 | Mohawk Raceway | 105 | Schomberg | 100 |
Beaverton | 195 | Flesherton | 265 | Mono Mills | 100 | Sharon | 105 |
Beeton | 110 | Fort Erie | 275 | Montreal | 735 | Shelburne | 150 |
Belfountain | 100 | Galt | 155 | Mount Albert | 130 | Simcoe | 250 |
Belleville | 315 | Georgetown | 80 | Mount Hope A/P | 150 | Snelgrove | 85 |
Black Stock | 170 | Glencross Hydro | 115 | Muskoka Beach | 290 | Southhampton | 350 |
Bolton | 80 | Goderich | 325 | Napanee | 475 | Stayner | 230 |
Bondhead | 115 | Goodwood | 115 | Newcastle | 150 | Stoney Creek | 131 |
Bowmanville | 135 | Gormley | 90 | Newmarket | 95 | Stouffville | 97 |
Bracebridge | 315 | Gravenhurst | 290 | New York City | 1680 | Stratford | 215 |
Bradford | 110 | Greenwood | 105 | Niagara NY. | 275 | Sudbury | 685 |
Brantford | 158 | Grimsby | 150 | Niagara ONT. | 210 | Sutton | 147 |
Brockville | 560 | Guelph | 120 | Nobelton | 80 | Terra Cotta | 95 |
Brooklin | 115 | Hamilton D/T | 110 | North Bay | 600 | Thorold | 195 |
Brougham | 100 | Hamilton MNT. | 130 | Norval | 80 | Tottenham | 115 |
Buffalo | 295 | Hanover | 285 | Norwood | 236 | Trenton | 300 |
Buffalo A/P | 310 | Hespeler | 142 | Oak Ridges | 82 | Uxbridge | 126 |
Burlington | 90 | Holland Landing | 115 | Orangeville | 110 | Vandorf | 95 |
Caledon | 92 | Honey Harbour | 265 | Orillia | 230 | Victoria | 85 |
Caledon East | 85 | Hornoby | 75 | Oshawa | 105 | Vineland | 165 |
Campbellville | 100 | Horseshoe Valley | 225 | Ottawa | 630 | Wasaga Beach | 235 |
Cambridge | 135 | Huntsville | 340 | Owen Sound | 400 | Waterdown | 105 |
Camp Borden | 170 | Huttonville | 70 | Palgrave | 93 | Waterloo | 165 |
Carlisle | 100 | Ingersol | 252 | Parry sound | 385 | Welland | 225 |
Cedar Mills | 92 | Inglewood | 93 | Penetang | 285 | Whitby | 100 |
Chatham | 445 | Jackson Point | 157 | Peterborough | 245 | Windsor | 600 |
Cheltenham | 95 | Keswick | 135 | Pickering | 85 | Woodbridge | 60 |
Claremount | 115 | Kettleby | 90 | Port Carling | 350 | Woodstock | 210 |
Cobourg | 210 | Kimberley | 250 | Port Colbrne | 250 | ||
Collingwood | 255 | Kincardine | 345 | Port Hope | 200 |
*As of January 1, 2015 a 6% fuel surcharge will be applied to all rates if the price of fuel is greater than $1.10/L for 30 consecutive days.